<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNA Images &#187; DNA Sequence</title>
	<atom:link href="http://www.dna-images.com/tag/dna-sequence/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dna-images.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Aug 2010 06:56:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Welcome to DNA Images</title>
		<link>http://www.dna-images.com/welcome-to-dna-images</link>
		<comments>http://www.dna-images.com/welcome-to-dna-images#comments</comments>
		<pubDate>Sun, 08 Feb 2009 23:55:53 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[DNA Art]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA Helix]]></category>
		<category><![CDATA[DNA Images]]></category>
		<category><![CDATA[DNA Pictures]]></category>
		<category><![CDATA[DNA Sequence]]></category>
		<category><![CDATA[DNA Structure]]></category>
		<category><![CDATA[double stranded DNA]]></category>
		<category><![CDATA[Human DNA]]></category>
		<category><![CDATA[Molecular DNA]]></category>

		<guid isPermaLink="false">http://www.dna-images.com/?p=57</guid>
		<description><![CDATA[Welcome to DNA Images and the DNA Images blog. I have been creating molecular pictures for over ten years, and after some life changing events I have decided to offer some of these pictures. I am calling this &#8220;Molecular DNA Art&#8221; and we are the first and only people to offer pictures of your DNA [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to DNA Images and the DNA Images blog. I have been creating molecular pictures for over ten years, and after some life changing events I have decided to offer some of these pictures. I am calling this &#8220;Molecular DNA Art&#8221; and we are the first and only people to offer pictures of your DNA at the atomic level.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dna-images.com/welcome-to-dna-images/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

